Last update: September, 2025

Overview of available building data. More details below.
<aside> 🌍
Global datasets provide broad coverage across large areas with varying levels of detail. They are useful for gaining consistent worldwide context and for applications where wide spatial coverage is more important than absolute precision.
</aside>
Coverage
Worldwide or multi-country
Detail
Generalized, with some variation depending on source
Notes
Values such as building heights may not always be precise and should be reviewed carefully before use in detailed analysis
Updates
Typically maintained and updated on a regular cycle
| Data Source | Coverage | Update Frequency | LOD | Description |
|---|---|---|---|---|
| OpenStreetMaps | Global | Weekly | LOD0-LOD2 | A crowdsourced map database built by volunteers and organizations, covering roads, buildings, and other geographic features around the world. Building heights approximate when available. |
| Microsoft ML Buildings | Global | Periodically | ||
| Last in 2025 | LOD0-LOD1 | Building outlines automatically detected from satellite imagery using Microsoft’s machine learning models. Building heights approximate when available; may include false positive footprints | ||
| Google Open Buildings | Global South | Periodically | ||
| Last in 2023 | LOD0 | A dataset from Google that maps building footprints using AI analysis of satellite images. No building height data; may include false positive footprints. | ||
| East Asian Building Dataset | East Asia | Never | ||
| Produced 2018 | LOD0 | A dataset of building footprints across East Asian countries, created using high-resolution imagery and advanced mapping methods. No building height data. Last update 2023. | ||
| Esri Community Maps | North America | Weekly | LOD0-LOD1 | A dataset of building footprints with height information, contributed by the GIS community and often created or verified by local experts. Reliable building heights. |
| Overture Maps Foundation | Global | Monthly | LOD0-LOD1 | Open, collaboratively maintained geospatial data providing standardized, up-to-date building footprints worldwide. |
<aside> 🏰
Local datasets are provided by regional or municipal data sources and offer greater detail and accuracy within smaller geographic areas. They are well-suited for high-precision analysis and applications that rely on local context.
</aside>
Coverage
City, region, or country-specific
Detail
More accurate building footprints, heights, and geometry compared to global sources
Notes
Best for detailed projects, but coverage is limited to specific locations